2017 - Feb 19 - Brian Doecke MHC
Brian Doecke Memorial HC
Sunday, Feb 19, 2017
Weather: Cloudy, fine but wet start, 14.0'C @ 9.30 am
Winds: NNE, 7 kph; Gusts, 11 kph
Venue: Mersey Road
| Div. 1 | Div. 2 | ||
| 54 kms | 42 kms | ||
| 1 | G. Zoanetti (Scr)(1:19:03) | 1 | D. Kanas (Scr)(1:08:41) |
| 2 | A. Hincks (2m) | 2 | J. Cruickshank (Scr) |
| 3 | D. Key (Scr) | 3 | T. Skinner (O/70)(Scr) |
| 4 | G. Henderson (2m) | 4 | J. Atwell (Scr) |
| 5 | M. Ross (6m) | 5 | C. Page (L)(Scr) |
| 6 | T. Kemp (2m) | 6 | B. Thain (4m) |
| 7 | P. White (Scr) | 7 | D. Nash (Scr) |
| 19 | competitors | 17 | competitors |


