2016 - Jun 12 - Warren Wormald MHC
Warren Wormald Memorial Handicap
Sunday, June 12, 2016
Weather: Fine, 12.9'C @ 10.00 am
Winds: ENE, 19 kph; Gusts, 24 kph
Venue: Mersey RoadÂ
For Mylaps results, click here
| Div 1 | Div 2 | ||
| 54 kms | 42 kms | ||
| 1 | B. Brosnan (1:20:18) | 1 | T. Skinner (1:11:54) |
| 2 | R. Staunton | 2 | J. Cruickshank |
| 3 | C. Ingram | 3 | J. Crocker |
| 4 | D. Harding | 4 | G. White |
| 5 | J. Zoanetti | 5 | J. Hanuszewicz |
| 6 | M. Goddard | 6 | J. Atwell |
| 25 | competitors | 27 | competitors |
| ***** | ***** | ||
| Fastest time | Fastest time | ||
| 2 | C. Ingram (1:17:23) | 61 | K. Hannaford (1:07:14) |
| ***** | ***** | ||
| First U/P O/60 | First U/P O/70 | ||
| 7 | J. Watters | 96 | V. Braithwaite |
| ***** | ***** | ||
| ***** | First U/P Lady | ||
| 84 | A. Donsen | ||


