2016 - Jun 05 - Gordon Boehm Mem. HC
Gordon Boehm Memorial Handicaps
Sunday, Jun 05, 2016
Weather: Rainy and windy, 10.9'C @ 10.00 am
Winds: N, 19 kph; Gusts, 26 kph
Venue: Mersey RoadÂ
For Mylaps results, click here
| Div 1 | Div 2 | ||
| 54 kms | 42 kms | ||
| 1 | M. Ridding (1:21:33) | 1 | M. Ross (1:10:25) |
| 2 | P. White | 2 | G. McCracken |
| 3 | J. Watters | 3 | R. Dobson |
| 4 | M. Caldersmith | 4 | P. Kennedy |
| 5 | S. Hampton | 5 | C. Bazeley |
| ***** | ***** | ||
| 35 | competitors | 32 | competitors |


