2016 - Mar 09 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Mar 09, 2016
Weather: Cloudy, a few drops of rain. 27.1'C @ 6.30pmÂ
Winds: W, 7 kph; Gusts, 15 kph
Venue: Regency Park
For Mylaps results (Grades), click here
For Mylaps results, (Teams), click here
| A Grade | B Grade | C Grade | D Grade | ||||
| 45 mins + 2 laps | 45 mins + 2 laps | 40 mins + 2 laps | 35 mins + 2 laps | ||||
| 1 | U. Lovato | 1 | D. Graham | 1 | R. Gaggini | 1 | S. Mitchell |
| 2 | B. Carn | 2 | F. Schoen | 2 | M. Ross | 2 | D. Pocock |
| ÂÂ | ÂÂ | 3 | G. Tee | 3 | L. Orr | 3 | D. Evans |
| ÂÂ | ÂÂ | 4 | A. Hincks | 4 | G. Ford | 4 | J. Hanuszewicz |
| 2 | competitors | 4 | competitors | 6 | competitors | 4 | competitors |
Elite and Intermediate Teams competition shortened, due to poor light
| Elite | Intermediate | ||
| 40 mins + 2 laps | 40 mins + 2 laps | ||
| 1 | J. Sweet | 1 | T. Pontifex |
| 2 | C. Luxton | 2 | D. Rycroft |
| 3 | C. Yates | 3 | N. Chabrel |
| 4 | S. Crawford | 4 | B. Briggs |
| 5 | A. Anibaldi | 5 | T. Whitehill |
| 35 | competitors | 38 | competitors |
| First Prime | First Prime | ||
| C. Luxton | P. Helmling | ||
| Second Prime | Second Prime | ||
| C. Felix | D. Rycroft | ||


