2016 - Feb 17 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Feb 17, 2016
Weather: Fine and Clear, 21.7'C @ 6.30pm
Winds: S, 13 kph; Gusts, 22 kph
Venue: Regency Park
For Mylaps results (Grades), click here
For Mylaps results (Teams), click here
| A Grade | B Grade | C Grade | D Grade | ||||
| 50 mins + 2 laps | 45 mins + 2 laps | 40 mins + 2 laps | 35 mins + 2 laps | ||||
| 1 | J. Sweet | 1 | T. Whitehill | 1 | R. Welch | 1 | S. Allen |
| 2 | T. Decker | 2 | M. Gates | 2 | M. Breach | 2 | C. Wood |
| 3 | D. Key | 3 | T. Wagner | 3 | P. Michael | 3 | D. Pocock |
| 4 | C. Feely | 4 | G. Henderson | 4 | D. Webb | 4 | P. Reichelt |
| 5 | S. Sabine | 5 | T. Pontifex | 5 | K. Vlahos | 5 | G. Adams |
| 13 | competitors | 15 | competitors | 13 | competitors | 6 | competitors |
| 50s Plus | |
| 45 mins + 2 laps | |
| 1 | N. Steel |
| 2 | P. Marcucci |
| 3 | M. Sierp |
| 4 | R. Williams |
| 5 | M. Refermat |
| 33 | competitors |
| First Prime | |
| Â 1 | N. Steel |
| Second Prime | |
| Â 1 | J. Watters |


