2016 - Feb 10 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Feb 10, 2016
Weather: Fine, mainly clear, 29.2'C @ 6.30pm
Winds: SE, 11 kph; Gusts, 19 kph
Venue: Victoria Park
For Mylaps results (Grades), click here
For Mylaps results (Teams), click here
Â
| A Grade | B Grade | C Grade | |||
| 50 mins + 2 laps | 45 mins + 2 laps | 40 mins + 2 laps | |||
| 1 | N. Steel | 1 | S. Hohensee | 1 | A. Hinks |
| 2 | J. Kah | 2 | B. Carn | 2 | M. Breach |
| 3 | E. Klein | 3 | M. Goddard | 3 | G. Ford |
| 4 | D. Cullen | 4 | D. Cripwell | 4 | D. Fowler |
| 5 | U. Lovato | 5 | T. Wyeld | 5 | K. Murphy |
| 7 | competitors | 9 | competitors | 11 | competitors |
ÂÂ
| D Grade | E Grade | ||
| 35 mins + 2 laps | 30 mins + 2 laps | ||
| 1 | S. Mitchell | 1 | B. Thain |
| 2 | C. Wood | 2 | R. Gregory |
| 3 | P. Norris | 3 | D. Evans |
| 4 | M. Rupert | * | ÂÂ |
| 4 | competitors | 3 | competitors |
ÂÂ
| Elite | Intermediate | ||
| 50 mins+ 2 laps | 45 mins + 2 laps | ||
| 1 | C. Luxton | 1 | K. Felix |
| 2 | J. Sweet | 2 | M. Gates |
| 3 | C. Yates | 3 | D. Rycroft |
| 4 | N. Wartemann | 4 | B. Briggs |
| 5 | C. Ingram | 5 | G. Henderson |
| 40 | competitors | 40 | competitors |
| 1st Prime Sprint | 1st Prime Sprint | ||
| * | J. Sweet | * | T. Pontifex |
| 2nd Prime Sprint | 2nd Prime Sprint | ||
| * | D. Buckby | * | N. Chabrel |


