2016 - Feb 03 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Feb 03, 2016
Weather: Fine and mainly clear, 20.2'C @ 6.30pm
Winds: SSE, 20 kph; Gusts, 35 kph
Venue: Victoria Park
For Mylaps results (grades), click here
For Mylaps results (teams), click here
Â
| A Grade | B Grade | C Grade | |||
| 50 mins + 2 laps | 45 mins + 2 laps | 40 mins + 2 laps | |||
| 1 | R. Staunton | 1 | A. Meade | 1 | M. Clements |
| 2 | J. Sweet | 2 | T. Pontifex | 2 | J. Berry |
| 3 | C. Felix | 3 | M. Gates | 3 | G. Ford |
| 4 | K. Felix | 4 | M.Miller | 4 | B. Benedictson |
| 5 | C. Feely | 5 | B. Carn | 5 | I. Routledge |
| 11 | competitors | 23 | competitors | 13 | competitors |
ÂÂÂ
| D Grade | E Grade | ||
| 35 mins + 2 laps | 30 + 2 laps | ||
| 1 | M. Elding | 1 | B. Thain |
| 2 | B. Liepins | - | - |
| 3 | C. Wood | - | - |
| 4 | P. Fry | - | - |
| 5 | M. Rupert | - | - |
| 6 | competitors | 1 | competitor |
ÂÂÂ
| 50 plus | |
| 45 mins + 2 laps | |
| 1 | P. Marcucci |
| 2 | D. Rycroft |
|
3 |
N. Steel |
| 4 | R. Williams |
| 5 | M. Sierp |
| 35 | competitors |
| First Prime | |
| ÂÂÂ | P. Mitchell |
| Second Prime | |
| ÂÂÂ | G. Vlahos |


