2016 - Jan 13 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Jan 13, 2016
Weather: Fine and partly cloudy, 25.2'C @ 6.30pm
Winds: SW, 19 kph; Gusts 31 kph
Venue: Victoria Park
For Mylaps grade results, click here
For Mylaps teams results, click here
Â
| A Grade | B Grade | C Grade | |||
| 50 min + 2 laps | 45 min + 2 laps | 40 min + 2 laps | |||
| 1 | J. Sweet | 1 | T. Pontifex | 1 | P. McCarron |
| 2 | A. Anibaldi | 2 | M. Long | 2 | M. Holland |
| 3 | C. Yates | 3 | A. Leach | 3 | P. Hedger |
| 4 | C. Feely | 4 | P. Logan | 4 | B. Gresham |
| 10 | competitors | 17 | competitors | 19 | competitors |
ÂÂ
| D Grade | E Grade | ||
| 35 min + 2 laps | 35 min + 2 laps | ||
| 1 | B. Benedictson | 1 | D. Evans |
| 2 | D. Kanas | 2 | B. Thain |
| 3 | competitors | 2 | competitors |
ÂÂ
| 50s Plus | |
| 45 min + 2 laps | |
| 1 | M. Davies |
| 2 | M. Hoile |
| 3 | N. Steel |
| 4 | P. Marcucci |
| 5 | D. Rycroft |
| Prime #1 | |
| ÂÂ | M. Hoile |
| Prime #2 | |
| ÂÂ | M. Hoile |


