2015 - Dec 09 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Dec 06, 2015
Weather: Fine and clear, 23.3'C @ 6.30pm
Winds: SW, 17 kph; Gusts, 24 kph
Venue: Regency Park
| A Grade | B Grade | C Grade | D Grade | ||||
| 50 min + 2 laps | 45 min + 2 laps | 40 min + 2 laps | 35 min + 2 laps | ||||
| 1 | R. Staunton | 1 | P. Logan | 1 | P. Russo | 1 | M. Rodd |
| 2 | E. Klein | 2 | J. Kah | 2 | M. Stones | 2 | C. Wood |
| 3 | D. Byrne | 3 | G. Thierry | 3 | M. Holland | 3 | S. Mitchell |
| 4 | T. McLoughlin | 4 | P. Heaft | 4 | D. Graham | 4 | D. Fowler |
| 5 | D. Heggie | 5 | U. Lovato | 5 | R. Gaggini | 5 | M. Elding |
| 5 | competitors | 15 | competitors | 13 | competitors | 7 | competitors |
ÂÂÂ
| Elite | Intermediate | ||
| 50 min + 2 laps | 45 min + 2 laps | ||
| 1 | C. Luxton | 1 | K. Felix |
| 2 | J. deRoss | 2 | P. McCarron |
| 3 | J. Sweet | 3 | M. Gates |
| 4 | M. Ward | 4 | M. Long |
| 5 | S. Crawford | 5 | M. Sierp |
| 39 | competitors | 38 | competitors |
| First Prime | First Prime | ||
| C. Luxton | K. Felix | ||
| Second Prime | Second Prime | ||
| C. Ingram | D. Rycroft | ||


