2015 - Dec 02 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Dec 02, 2015
Weather: Fine and Clear, 31'C @ 6.30pm
Winds: SW, 19 kph; Gusts, 31 kph
Venue: Victoria Park
For Grade Mylaps results, clcik here
For Teams Mylaps results, click here
| A Grade | B Grade | C Grade | D Grade | ||||
| 50 min + 2 laps | 45 min + 2 laps | 40 min + 2 laps | 35 min + 2 laps | ||||
| 1 | N. Wartemann | 1 | U. Lovato | 1 | M. Goddard | 1 | B. Benedictson |
| 2 | D. Andriani | 2 | M. Green | 2 | P. Hedger | 2 | R. Welch |
| 3 | D. Cullen | 3 | F. Schoen | 3 | M. Holland | 3 | D. Kanas |
| ÂÂÂ | ÂÂÂ | 4 | A. Leach | 4 | D. Vears | 4 | M. Ross |
| ÂÂÂ | ÂÂÂ | 5 | G. Thierry | 5 | B. Gresham | 5 | D. Clayton |
| 3 | competitors | 14 | competitors | 13 | competitors | 12 | competitors |
| Elite | Intermediate | ||
| 50 min + 2 laps | 45 min + 2 laps | ||
| 1 | C. Luxton | 1 | M. Gates |
| 2 | C. Ingram | 2 | D. Rycroft |
| 3 | A. Anibaldi | 3 | M. Barnes |
| 4 | J. Sweet | 4 | A. Drogemuller |
| 5 | C. Yates | 5 | N. Chabrel |
| 39 | competitors | 39 | competitors |
| First Prime Sprint | First Prime Sprint | ||
| ÂÂÂ | C. Luxton | ÂÂÂ | D. Rycroft |
| Second Prime Sprint | Second Prime Sprint | ||
| ÂÂÂ | C. Luxton | ÂÂÂ | D. Rycroft |
ÂÂÂ
ÂÂÂ
ÂÂÂ


