2015 - Nov 11 - SAMCA Crits
SAMCA Summer Criterium Series
Wednesday, Nov 11, 2015
Weather: Fine, mainly clear, 24.2'C @ 7.00pmÂÂ
Winds: E, 11 kph; Gusts, 19 kph
Venue: Regency Park
For Mylaps teams results, click hereÂ
For Mylaps grade results, click here
| A Grade | B Grade | C Grade | D Grade | ||||
| 50 min + 2 laps | 45 min + 2 laps | 40 min + 2 laps | 35 min + 2 laps | ||||
| 1 | S. Crawford | 1 | U. Lovato | 1 | D. Graham | 1 | M. Ross |
| 2 | C. Feely | 2 | M. Miller | 2 | P. McCarron | 2 | D. Clayton |
| 3 | D. Key | 3 | J. Kah | 3 | G. Ford | 3 | K. Maccini (L) |
| 4 | N. Hunter | 4 | M. Pentland | 4 | J. Berry | 4 | E. Collins |
| ÂÂÂ | ÂÂÂ | ÂÂÂ | ÂÂÂ | ÂÂÂ | ÂÂÂ | ÂÂÂ | ÂÂÂ |
| 22 | competitors | 29 | competitors | 22 | competitors | 5 | competitors |
ÂÂÂ
| 50 Plus | |
| 45 min + 2 laps | |
| 1 | N. Steel |
| 2 | P. Marcucci |
| 3 | J. Zoanetti |
| 4 | R. Williams |
| 5 | M. Davies |
| ÂÂÂ | ÂÂÂ |
| 35 | competitors |
| ÂÂÂ | ÂÂÂ |
| ÂÂÂ | First Prime |
| ÂÂÂ | J. Watters |
| ÂÂÂ | ÂÂÂ |
| ÂÂÂ | Second Prime |
| ÂÂÂ | M. Hoile |


