2015 - Oct 31 - Saturday Crits
Invitation Criteriums
Saturday, Oct 30, 2015
Weather: Fine and mainly clear, 18.4'C @ 9.30am
Winds: NE, 6 kph; Gusts 11 kph
Venue: Victoria Park
For Mylaps results, click here
| A Grade | B Grade | C Grade | |||
| 35 min + 2 laps | 35 min + 2 laps | 30 min + 2 laps | |||
| 1 | C. Yates | 1 | S. Hohensee | 1 | P. McCarron |
| 2 | J. deRoss | 2 | T. Pontifex | 2 | B. Gresham |
| 3 | K. Felix | 3 | D. Rycroft | 3 | A. Hincks |
| 4 | R. Staunton | 4 | U. Lovato | 4 | M. Holland |
| ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ |
| 11 | competitors | 21 | competitors | 16 | competitors |
ÂÂ
| D Grade | E Grade | ||
| 30 min + 2 laps | 25 min + 2 laps | ||
| 1 | M. Goddard | 1 | P. McGregor |
| 2 | R. Welch | 2 | R. Sturman |
| 3 | D. Wintilich | 3 | J. Hanuszewicz |
| 4 | M. Nieuwenhoven | 4 | G. Hillman |
| ÂÂ | ÂÂ | ÂÂ | ÂÂ |
| 15 | competitors | 10 | competitors |


