2015 - Oct14 - SAMCA Crit Results
SAMCA Summer Criterium Series
Wednesday, Oct 14, 2015
Weather: Fine and clear, 26.3'C @ 7.00pmÂÂ
Winds: SSW, 6 kph; Gusts, 9 kph
Venue: Victoria Park
For Mylaps teams results, click hereÂÂ
For Mylaps grade results, click hereÂÂ
| A Grade | B Grade | C Grade | |||
| 50 min + 2 laps | 45 min + 2 laps | 40 min + 2 laps | |||
| 1 | J. Sweet | 1 | K. Felix | 1 | D. Webb |
| 2 | C. Felix | 2 | N. Chabrel | 2 | A. Hinks |
| 3 | C. Ingram | 3 | M. Gates | 3 | P. McCarron |
| 4 | J. Cranage | 4 | T. Pontifex | 4 | G. Ford |
| ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ | ÂÂ |
| 28 | competitors | 35 | competitors | 12 | competitors |
| D Grade | E Grade | ||
| 35 min + 2 laps | kms | ||
| 1 | M. Breach | 1 | P. Fry |
| 2 | G. Bate | ÂÂ | ÂÂ |
| 3 | B. Liepins | ÂÂ | ÂÂ |
| 4 | M. Ross | ÂÂ | ÂÂ |
| ÂÂ | ÂÂ | ÂÂ | ÂÂ |
| 8 | competitors | 3 | competitors |
| 50 plus | Prime Sprints | ||
| 45 min + 2 laps | ÂÂÂÂÂ | ||
| 1 | N. Steel | no. 1 | J. Watters |
| 2 | M. Sierp | ÂÂ | ÂÂ |
| 3 | J. Zoanetti | no. 2 | P. Russo |
| 4 | M. Davies | ÂÂ | ÂÂ |
| 5 | M. Refermat | ÂÂ | ÂÂ |
| ÂÂ | ÂÂ | ÂÂ | ÂÂ |
| 34 | competitors | ÂÂ | ÂÂÂÂÂ |


