2015 - Sep 06 - Fathers Day HC
Fathers Day HC, held at Outer Harbour, Mersey Road Course
Weather conditions: Overcast, 12.7'C @ 09.30 am
Winds: N, 25 km/h; Wind Gusts: 32 km/h
No. of competitors: Div 1 (23); Div 2 (21)
For MyLaps results, click here

| Div 1, 54.5 kms | Div 2, 42.4 kms | ||
| Fastest Time, M. R. Stallard (Scr) (1:20:23) | Fastest Time, N. McKenzie (Scr) (1:13:56) | ||
| 1 | T. Kingdon (12m) (1:24:03) | 1 | R. Hutchinson (4m) (1:16:02) |
| 2 | M. R. Stallard (Scr) | 2 | G. Hillman (4m) |
| 3 | J. Zoanetti (Scr) | 3 | C. Attrill (4m) |
| 4 | M. Summers (8m) | 4 | N. McKenzie (Scr) |
| 5 | K. Vlahos (8m) | 5 | D. Kanas (Scr) |
| 6 | D. Fowler (8m) | 6 | L. Wilson (2m) |


